Property Attributes
- MLS#98997971
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodHarvest Creek
- Zip83686
- Style
- Year Built2026
- Price$ 429,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.194 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The 1,692 sq. ft. Keizer offers a highly desirable single-level layout designed for comfortable, effortless living. Vaulted ceilings create an open, airy feel throughout the spacious great room, dining area, and kitchen, where an oversized island and large pantry make entertaining and everyday living a breeze. The private main suite features a dual vanity and spacious walk-in closet, while two additional bedrooms offer generous walk-in closets for excellent storage. With its functional floor plan, thoughtful storage, and modern design, the Keizer is an easy home to showcase and a standout opportunity for buyers looking for single-level living without sacrificing space or style.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Summitvue Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $429,990 |
General Features
| Heating | Ceiling |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Unit Number | Lot 56 Block 7 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Creek |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Active |
| Directions | Off of Garity go South on Happy Valley, community on the corner of Locust Lane and Happy Valley Rd. |
| ModificationTimestamp | 2026-09-14T22:12:44.100Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8450.64 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 0.83 |
| Middle/Junior High School | Summitvue |
| Virtual Tour | https://www.hayden-homes.com/floor-plans/the-keizer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 07-2N-1W NW HARVEST CREEK NO5 LT 56 BLK 7 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1692 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.194 |
| Foundation Details | Crawl Space |
| Building Area Total | 1692 |
| Lot Size Acres | 0.194 |
| Other Parking | Garage: 20x19 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool