Property Attributes
- MLS#98996852
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- Neighborhood0 Not Applicable
- Zip83201
- Style
- Year Built1949
- Taxes$ 723
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage735
- Lot Size0.12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to a charming Pocatello property offering a great combination of value, convenience, and energy-conscious upgrades. One of the standout features is the paid-off solar system, providing the next owner with an opportunity to enjoy the benefits of solar without an outstanding solar loan. The home also features a metal roof, adding peace of mind and long-term durability. Located in an established Pocatello neighborhood, this home puts you close to everyday conveniences, local parks, shopping, dining, and major transportation routes. Pocatello offers a welcoming community with easy access to outdoor recreation, including numerous city parks and trails, while downtown provides local restaurants, businesses, and cultural attractions. The area is conveniently connected to Interstate 15 and US-30. Whether you're looking for a primary residence, an investment property, or an affordable opportunity in the Pocatello market, 714 Myrtle St offers practical upgrades and a convenient location that make it worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark (Pocatello) Elementary School | Alameda Middle School | Pocatello High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $209,900 |
| 8/19/2026 | 5$199,900 |
General Features
| Construction Materials | Frame |
|---|---|
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Bannock |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | From I-15, take Exit 69 for Clark St, head east on E Clark St, turn onto S 8th Ave, then continue to Myrtle St and follow it to 714 Myrtle St |
| ModificationTimestamp | 2026-08-19T16:33:42.400Z |
| High School | Pocatello |
| City | Pocatello |
| High School District | Pocatello School District #25 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Lewis & Clark (Pocatello) |
| Land Lease Y/N | false |
| Tax Annual Amount | 723.24 |
| Middle/Junior High School | Alameda |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pocatello School District #25 |
| Elementary School District | Pocatello School District #25 |
| Legal Description | BLK:2 TR#:19 SEC/TWN/RNG/MER:SEC 22 TWN 06S RNG 34E S22-T6S-R34ES91.39' TRACT 19 BLOCK 2 WESTLAND ADDN |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 735 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | Sm Lot 5999 SF |
|---|---|
| Lot Size Area | 0.12 |
| Building Area Total | 735 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool